EDAD12000_R2.csv
Dataset description:
出典名:国勢調査報告 統計調査名:国勢調査 説明:市町村別、男女別、配偶関係(未婚、有配偶、死別、離別)別、年齢別の人口
Source: 配偶関係・年齢別人口
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| R | text | ||
| cPTΈȏl | text | ||
| 339,776 | text | ||
| 105,739 | text | ||
| 201,341 | text | ||
| 11,571 | text | ||
| 14,406 | text | ||
| 359,741 | text | ||
| 74,377 | text | ||
| 201,040 | text | ||
| 54,671 | text | ||
| 23,088 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 13, 2024 |
| Metadata last updated | February 13, 2024 |
| Created | February 13, 2024 |
| Format | CSV |
| License | クリエイティブ・コモンズ 表示 |
| Datastore active | True |
| Has views | True |
| Id | 165d87a6-12c3-4bf0-959b-ff27ce52b11d |
| Mimetype | text/csv |
| On same domain | True |
| Package id | cfbcc84f-ed48-4fa2-bd4e-b34391222b2a |
| Position | 25 |
| Size | 31.1 KiB |
| State | active |
| Url type | upload |
