﻿_id	No	CollarID	UTC_Date	UTC_Time	LMT_Date	LMT_Time	Origin	SCTS_Date	SCTS_Time	ECEF_X [m]	ECEF_Y [m]	ECEF_Z [m]	Latitude [°]	Longitude [°]	Height [m]	DOP	FixType	3D_Error [m]	Sats	Sat	C/N	Sat.1	C/N.1	Sat.2	C/N.2	Sat.3	C/N.3	Sat.4	C/N.4	Sat.5	C/N.5	Sat.6	C/N.6	Sat.7	C/N.7	Sat.8	C/N.8	Sat.9	C/N.9	Sat.10	C/N.10	Sat.11	C/N.11	Mort. Status	Activity	Main [V]	Beacon [V]	Temp [°C]	Easting	Northing	AnimalID	GroupID
1	10626	32708	2022-01-25T00:00:00	5:00:12	2022-01-25T00:00:00	14:00:12	Collar	2022-02-14T00:00:00	21:25:44	-3865288	3444833	3713601	35.8322916	138.2918449	819.76	3.2	val. GPS-3D	""	5	31	35	26	32	29	32	32	32	25	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.6	15	54255375.783	3968733.294	""	""
2	10625	32708	2022-01-25T00:00:00	4:01:58	2022-01-25T00:00:00	13:01:58	Collar	2022-02-14T00:00:00	21:25:44	-3865269	3444849	3713580	35.8321569	138.2915728	804.6	3.2	val. GPS-3D	""	5	31	35	32	41	26	29	29	29	25	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.28	3.58	9	54255350.787	3968719.023	""	""
3	10624	32708	2022-01-25T00:00:00	3:00:27	2022-01-25T00:00:00	12:00:27	Collar	2022-02-14T00:00:00	21:25:44	-3865314	3444810	3713546	35.8318681	138.2922263	790.9	2.0	val. GPS-3D	""	5	32	38	25	35	31	32	12	29	10	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	126	3.3	3.58	11	54255408.945	3968685.352	""	""
4	10623	32708	2022-01-25T00:00:00	2:00:38	2022-01-25T00:00:00	11:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865405	3444738	3713495	35.8313899	138.2934912	777.28	2.2	val. GPS-3D	""	6	25	35	12	32	10	29	23	29	32	38	31	32	0	0	0	0	0	0	0	0	0	0	0	0	normal	87	3.3	3.6	10	54255521.753	3968629.123	""	""
5	10622	32708	2022-01-25T00:00:00	1:00:39	2022-01-25T00:00:00	10:00:39	Collar	2022-02-14T00:00:00	21:25:44	-3865479	3444796	3713385	35.8300912	138.2935568	788.96	3.0	val. GPS-3D	""	5	12	38	23	32	24	32	15	29	10	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	101	3.3	3.58	10	54255523.697	3968484.871	""	""
6	10621	32708	2022-01-25T00:00:00	0:00:38	2022-01-25T00:00:00	9:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865477	3444793	3713382	35.8300877	138.2935669	784.38	3.8	val. GPS-3D	""	5	12	38	23	35	24	38	15	32	13	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	78	3.3	3.58	7	54255524.595	3968484.456	""	""
7	10620	32708	2022-01-24T00:00:00	23:00:09	2022-01-25T00:00:00	8:00:09	Collar	2022-02-14T00:00:00	21:25:44	-3865426	3444832	3713407	35.8303343	138.2928692	789.18	3.4	val. GPS-3D	""	5	24	35	23	32	15	38	13	35	5	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.58	2	54255462.316	3968513.564	""	""
8	10619	32708	2022-01-24T00:00:00	22:00:39	2022-01-25T00:00:00	7:00:39	Collar	2022-02-14T00:00:00	21:25:44	-3865443	3444832	3713410	35.8302893	138.2929944	801.23	2.8	val. GPS-3D	""	5	15	38	24	35	13	38	23	32	5	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.28	3.58	0	54255473.487	3968508.255	""	""
9	10618	32708	2022-01-24T00:00:00	21:00:18	2022-01-25T00:00:00	6:00:18	Collar	2022-02-14T00:00:00	21:25:44	-3865417	3444829	3713403	35.830351	138.2928277	779.77	2.8	val. GPS-3D	""	5	5	32	13	32	20	29	2	29	30	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.58	1	54255458.62	3968515.526	""	""
10	10617	32708	2022-01-24T00:00:00	20:00:11	2022-01-25T00:00:00	5:00:11	Collar	2022-02-14T00:00:00	21:25:44	-3865422	3444825	3713400	35.8303235	138.2928976	778.89	3.2	val. GPS-3D	""	6	13	38	5	32	20	32	2	38	30	32	7	29	0	0	0	0	0	0	0	0	0	0	0	0	normal	5	3.3	3.58	4	54255464.847	3968512.292	""	""
11	10616	32708	2022-01-24T00:00:00	19:00:11	2022-01-25T00:00:00	4:00:11	Collar	2022-02-14T00:00:00	21:25:44	-3865436	3444825	3713398	35.8302537	138.2930006	786.19	3.0	val. GPS-3D	""	6	2	38	20	35	13	38	5	35	30	29	6	32	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.58	0	54255473.946	3968504.296	""	""
12	10615	32708	2022-01-24T00:00:00	18:00:40	2022-01-25T00:00:00	3:00:40	Collar	2022-02-14T00:00:00	21:25:44	-3865481	3444866	3713297	35.8291947	138.2929932	776.42	1.6	val. GPS-3D	""	9	2	32	6	29	30	29	19	29	13	41	7	29	9	29	5	41	20	38	0	0	0	0	0	0	normal	15	3.28	3.58	3	54255470.025	3968386.814	""	""
13	10614	32708	2022-01-24T00:00:00	17:00:12	2022-01-25T00:00:00	2:00:12	Collar	2022-02-14T00:00:00	21:25:44	-3865505	3444893	3713254	35.8286913	138.2929469	780.34	4.6	val. GPS-3D	""	5	6	44	9	38	19	41	17	38	4	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	71	3.3	3.58	3	54255464.29	3968331.072	""	""
14	10613	32708	2022-01-24T00:00:00	16:00:37	2022-01-25T00:00:00	1:00:37	Collar	2022-02-14T00:00:00	21:25:44	-3865517	3444832	3713271	35.8289823	138.2935392	764.65	3.8	val. GPS-3D	""	6	19	41	9	44	17	38	6	41	3	29	4	35	0	0	0	0	0	0	0	0	0	0	0	0	normal	104	3.3	3.58	4	54255518.699	3968361.882	""	""
15	10612	32708	2022-01-24T00:00:00	15:00:38	2022-01-25T00:00:00	0:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865514	3444823	3713258	35.8289307	138.2935914	750.37	2.2	val. GPS-3D	""	6	17	44	3	29	14	32	1	29	9	38	19	41	0	0	0	0	0	0	0	0	0	0	0	0	normal	93	3.28	3.58	5	54255523.263	3968356.028	""	""
16	10611	32708	2022-01-24T00:00:00	14:00:44	2022-01-24T00:00:00	23:00:44	Collar	2022-02-14T00:00:00	21:25:44	-3865457	3444860	3713378	35.8299021	138.2928661	806.07	4.8	val. GPS-3D	""	5	17	35	14	35	1	29	21	29	3	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.58	6	54255460.71	3968465.615	""	""
17	10610	32708	2022-01-24T00:00:00	13:00:16	2022-01-24T00:00:00	22:00:16	Collar	2022-02-14T00:00:00	21:25:44	-3865455	3444856	3713376	35.8299094	138.2928844	801.53	4.0	val. GPS-3D	""	5	14	32	1	35	17	29	21	29	8	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.58	5	54255462.388	3968466.379	""	""
18	10609	32708	2022-01-24T00:00:00	12:01:56	2022-01-24T00:00:00	21:01:56	Collar	2022-02-14T00:00:00	21:25:44	-3865453	3444856	3713378	35.8299319	138.2928697	801.49	2.6	val. GPS-3D	""	5	1	35	8	29	14	29	21	38	17	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.26	3.58	7	54255461.127	3968468.911	""	""
19	10608	32708	2022-01-24T00:00:00	11:00:10	2022-01-24T00:00:00	20:00:10	Collar	2022-02-14T00:00:00	21:25:44	-3865452	3444822	3713375	35.8300332	138.2931432	780.79	6.8	val. GPS-3D	""	5	21	32	1	32	8	38	27	32	16	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	126	3.3	3.58	4	54255486.151	3968479.472	""	""
20	10607	32708	2022-01-24T00:00:00	10:00:38	2022-01-24T00:00:00	19:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865448	3444975	3713221	35.8283868	138.2918498	770.76	3.6	val. GPS-3D	""	5	21	29	8	44	27	35	16	32	1	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	71	3.28	3.58	5	54255364.231	3968300.04	""	""
21	10606	32708	2022-01-24T00:00:00	9:03:00	2022-01-24T00:00:00	18:03:00	Collar	2022-02-14T00:00:00	21:25:44	-3865466	3445093	3713152	35.8273977	138.2910076	804.92	5.0	GPS-3D	""	4	16	38	27	38	8	38	21	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	102	3.26	3.58	5	54255285.089	3968192.4	""	""
22	10605	32708	2022-01-24T00:00:00	8:01:03	2022-01-24T00:00:00	17:01:03	Collar	2022-02-14T00:00:00	21:25:44	-3865490	3445371	3713010	35.82529	138.2888878	886.3	2.6	val. GPS-3D	""	5	27	38	4	29	18	29	16	35	8	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	101	3.28	3.58	7	54255087.08	3967963.86	""	""
23	10604	32708	2022-01-24T00:00:00	7:01:08	2022-01-24T00:00:00	16:01:08	Collar	2022-02-14T00:00:00	21:25:44	-3865343	3445556	3712952	35.8247958	138.2862775	863.19	2.4	val. GPS-3D	""	5	27	41	26	29	31	29	18	29	4	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	126	3.28	3.58	8	54254849.688	3967915.562	""	""
24	10603	32708	2022-01-24T00:00:00	6:01:10	2022-01-24T00:00:00	15:01:10	Collar	2022-02-14T00:00:00	21:25:44	-3865255	3445851	3712836	35.8232593	138.283193	901.19	2.2	val. GPS-3D	""	5	18	29	31	35	26	35	29	29	27	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	61	3.3	3.6	9	54254566.243	3967752.827	""	""
25	10602	32708	2022-01-24T00:00:00	5:00:13	2022-01-24T00:00:00	14:00:13	Collar	2022-02-14T00:00:00	21:25:44	-3865269	3445865	3712827	35.8230893	138.2831804	911.95	3.2	val. GPS-3D	""	5	31	32	26	38	29	32	32	35	25	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.32	3.6	13	54254564.585	3967733.996	""	""
26	10601	32708	2022-01-24T00:00:00	4:01:40	2022-01-24T00:00:00	13:01:40	Collar	2022-02-14T00:00:00	21:25:44	-3865264	3445858	3712831	35.8231628	138.2832014	907.49	3.6	val. GPS-3D	""	5	26	38	29	29	31	32	25	35	32	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.28	3.6	11	54254566.709	3967742.096	""	""
27	10600	32708	2022-01-24T00:00:00	3:00:13	2022-01-24T00:00:00	12:00:13	Collar	2022-02-14T00:00:00	21:25:44	-3865250	3445859	3712827	35.8231851	138.2830901	897.22	2.2	val. GPS-3D	""	5	25	41	29	32	12	29	10	29	24	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.32	3.6	12	54254556.717	3967744.858	""	""
28	10599	32708	2022-01-24T00:00:00	2:00:38	2022-01-24T00:00:00	11:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865262	3445866	3712827	35.8231133	138.2831206	908.26	2.8	val. GPS-3D	""	6	25	38	12	29	10	35	23	35	24	29	29	29	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.6	14	54254559.256	3967736.814	""	""
29	10598	32708	2022-01-24T00:00:00	1:00:56	2022-01-24T00:00:00	10:00:56	Collar	2022-02-14T00:00:00	21:25:44	-3865251	3445851	3712845	35.8233408	138.2831635	904.04	3.0	val. GPS-3D	""	5	12	41	23	35	24	29	10	38	15	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	31	3.3	3.58	9	54254563.833	3967761.945	""	""
30	10597	32708	2022-01-24T00:00:00	0:00:38	2022-01-24T00:00:00	9:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865291	3445917	3712829	35.8228348	138.2829129	954.5	3.8	val. GPS-3D	""	5	24	35	15	29	12	32	13	29	23	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	66	3.3	3.58	9	54254539.63	3967706.43	""	""
31	10596	32708	2022-01-23T00:00:00	23:01:32	2022-01-24T00:00:00	8:01:32	Collar	2022-02-14T00:00:00	21:25:44	-3865214	3445958	3712813	35.8228771	138.2820074	920.65	3.0	val. GPS-3D	""	5	24	35	15	35	13	29	5	32	23	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	52	3.28	3.58	6	54254457.932	3967713.4	""	""
32	10595	32708	2022-01-23T00:00:00	22:00:38	2022-01-24T00:00:00	7:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865201	3445903	3712837	35.8232967	138.2823659	897.15	4.2	val. GPS-3D	""	5	15	32	5	29	13	35	20	29	24	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.58	4	54254491.622	3967759.052	""	""
33	10594	32708	2022-01-23T00:00:00	21:00:38	2022-01-24T00:00:00	6:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865219	3445898	3712840	35.8232653	138.2825397	907.11	7.6	val. GPS-3D	""	5	5	35	13	29	15	29	20	29	2	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	43	3.28	3.58	4	54254507.233	3967755.132	""	""
34	10593	32708	2022-01-23T00:00:00	20:00:11	2022-01-24T00:00:00	5:00:11	Collar	2022-02-14T00:00:00	21:25:44	-3865278	3445879	3712877	35.82337	138.2831311	954.22	2.2	val. GPS-3D	""	6	13	35	5	35	20	38	2	35	15	29	7	29	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.32	3.58	6	54254560.99	3967765.271	""	""
35	10592	32708	2022-01-23T00:00:00	19:00:38	2022-01-24T00:00:00	4:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865222	3445888	3712821	35.8231498	138.2826444	892.41	1.8	val. GPS-3D	""	7	2	29	20	35	5	29	6	35	7	29	13	35	15	29	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.58	6	54254516.336	3967742.05	""	""
36	10591	32708	2022-01-23T00:00:00	18:00:38	2022-01-24T00:00:00	3:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865242	3445871	3712897	35.823686	138.2829321	939.82	2.2	val. GPS-3D	""	6	2	32	20	35	6	38	9	29	19	29	7	32	0	0	0	0	0	0	0	0	0	0	0	0	normal	126	3.3	3.58	6	54254543.982	3967800.823	""	""
37	10590	32708	2022-01-23T00:00:00	17:00:38	2022-01-24T00:00:00	2:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3864975	3445607	3713304	35.8286375	138.2831466	874.02	2.6	val. GPS-3D	""	5	6	44	9	35	19	29	2	32	4	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	126	3.3	3.58	5	54254578.624	3968349.663	""	""
38	10589	32708	2022-01-23T00:00:00	16:00:38	2022-01-24T00:00:00	1:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3864606	3445119	3713989	35.8368082	138.2844603	788.45	4.0	val. GPS-3D	""	6	6	38	17	41	4	32	9	41	3	29	19	44	0	0	0	0	0	0	0	0	0	0	0	0	normal	88	3.3	3.58	6	54254722.501	3969252.913	""	""
39	10588	32708	2022-01-23T00:00:00	15:00:12	2022-01-24T00:00:00	0:00:12	Collar	2022-02-14T00:00:00	21:25:44	-3864626	3445103	3714002	35.8368806	138.2847398	799.53	2.0	val. GPS-3D	""	5	17	35	6	29	4	32	3	35	14	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	126	3.3	3.58	6	54254747.972	3969260.242	""	""
40	10587	32708	2022-01-23T00:00:00	14:02:08	2022-01-23T00:00:00	23:02:08	Collar	2022-02-14T00:00:00	21:25:44	-3864665	3445049	3714019	35.8370408	138.2854731	803.96	2.4	val. GPS-3D	""	5	3	35	14	29	6	35	4	32	17	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	47	3.26	3.58	7	54254814.715	3969276.175	""	""
41	10586	32708	2022-01-23T00:00:00	13:00:40	2022-01-23T00:00:00	22:00:40	Collar	2022-02-14T00:00:00	21:25:44	-3864669	3444960	3714077	35.8377612	138.2862378	792.33	3.2	val. GPS-3D	""	5	1	29	3	44	8	29	21	29	14	41	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	16	3.3	3.58	7	54254886.019	3969354.189	""	""
42	10585	32708	2022-01-23T00:00:00	12:00:14	2022-01-23T00:00:00	21:00:14	Collar	2022-02-14T00:00:00	21:25:44	-3864679	3444969	3714077	35.8376902	138.2862371	803.23	2.0	val. GPS-3D	""	6	1	29	21	29	8	32	30	29	7	29	27	29	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.58	5	54254885.737	3969346.315	""	""
43	10584	32708	2022-01-23T00:00:00	11:00:38	2022-01-23T00:00:00	20:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3864666	3444973	3714081	35.8377566	138.2861083	799.86	2.4	val. GPS-3D	""	6	21	32	1	41	8	32	27	29	7	32	30	35	0	0	0	0	0	0	0	0	0	0	0	0	normal	67	3.3	3.58	7	54254874.307	3969354.003	""	""
44	10583	32708	2022-01-23T00:00:00	10:00:40	2022-01-23T00:00:00	19:00:40	Collar	2022-02-14T00:00:00	21:25:44	-3864706	3444962	3714033	35.837287	138.2864937	790.03	3.6	val. GPS-3D	""	5	21	38	8	38	16	29	27	35	1	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	77	3.3	3.58	8	54254907.683	3969300.936	""	""
45	10582	32708	2022-01-23T00:00:00	9:01:10	2022-01-23T00:00:00	18:01:10	Collar	2022-02-14T00:00:00	21:25:44	-3865247	3444878	3713593	35.8322367	138.2911713	814.54	5.8	val. GPS-3D	""	5	27	38	16	41	8	38	21	29	26	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	25	3.28	3.58	9	54255314.751	3968728.885	""	""
46	10581	32708	2022-01-23T00:00:00	8:00:11	2022-01-23T00:00:00	17:00:11	Collar	2022-02-14T00:00:00	21:25:44	-3865286	3444832	3713586	35.8321934	138.2918384	809.23	3.0	val. GPS-3D	""	5	27	44	16	29	26	32	18	29	31	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	67	3.3	3.58	9	54255374.897	3968722.414	""	""
47	10580	32708	2022-01-23T00:00:00	7:00:38	2022-01-23T00:00:00	16:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865288	3444845	3713586	35.8321399	138.2917458	817.45	4.4	val. GPS-3D	""	5	16	29	26	41	27	32	31	41	18	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.6	9	54255366.359	3968716.71	""	""
48	10579	32708	2022-01-23T00:00:00	6:00:39	2022-01-23T00:00:00	15:00:39	Collar	2022-02-14T00:00:00	21:25:44	-3865322	3444887	3713614	35.8320632	138.2916491	877.08	1.8	val. GPS-3D	""	5	26	32	31	38	29	29	32	29	16	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.58	11	54255357.392	3968708.435	""	""
49	10578	32708	2022-01-23T00:00:00	5:03:00	2022-01-23T00:00:00	14:03:00	Collar	2022-02-14T00:00:00	21:25:44	-3865271	3444830	3713580	35.8322157	138.2917445	795.56	4.2	GPS-3D	""	4	31	35	26	38	29	35	32	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	12	3.26	3.58	11	54255366.48	3968725.119	""	""
50	10577	32708	2022-01-23T00:00:00	4:03:00	2022-01-23T00:00:00	13:03:00	Collar	2022-02-14T00:00:00	21:25:44	-3865310	3444787	3713577	35.8321911	138.2923869	794.22	4.4	GPS-3D	""	4	29	29	32	41	31	38	26	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	88	3.28	3.58	10	54255424.444	3968720.784	""	""
51	10576	32708	2022-01-23T00:00:00	3:00:12	2022-01-23T00:00:00	12:00:12	Collar	2022-02-14T00:00:00	21:25:44	-3865305	3444767	3713637	35.8327193	138.2925153	815.53	1.8	val. GPS-3D	""	6	32	35	31	35	12	29	10	35	24	29	25	32	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.58	9	54255437.669	3968779.072	""	""
52	10575	32708	2022-01-23T00:00:00	2:00:40	2022-01-23T00:00:00	11:00:40	Collar	2022-02-14T00:00:00	21:25:44	-3865299	3444763	3713623	35.8326547	138.2925042	801.54	2.2	val. GPS-3D	""	6	32	41	25	32	12	32	10	38	24	29	31	29	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.58	9	54255436.465	3968771.931	""	""
53	10574	32708	2022-01-23T00:00:00	1:00:11	2022-01-23T00:00:00	10:00:11	Collar	2022-02-14T00:00:00	21:25:44	-3865278	3444755	3713678	35.8331673	138.2924157	816.71	3.0	val. GPS-3D	""	5	10	41	12	29	23	38	24	29	15	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	0	3.3	3.58	7	54255430.041	3968829.026	""	""
54	10573	32708	2022-01-23T00:00:00	0:00:38	2022-01-23T00:00:00	9:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865234	3444743	3713737	35.8338138	138.2921908	818.15	2.4	val. GPS-3D	""	6	23	29	24	38	15	32	12	32	13	29	10	29	0	0	0	0	0	0	0	0	0	0	0	0	normal	97	3.3	3.58	7	54255411.715	3968901.313	""	""
55	10572	32708	2022-01-22T00:00:00	23:00:38	2022-01-23T00:00:00	8:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865250	3444771	3713669	35.8331557	138.2920773	803.13	3.0	val. GPS-3D	""	5	24	41	15	38	13	32	5	35	23	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	73	3.28	3.58	5	54255399.437	3968828.582	""	""
56	10571	32708	2022-01-22T00:00:00	22:01:07	2022-01-23T00:00:00	7:01:07	Collar	2022-02-14T00:00:00	21:25:44	-3864992	3444886	3713955	35.8358576	138.2892276	876.45	4.4	val. GPS-3D	""	5	5	38	13	29	15	41	20	29	24	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	74	3.28	3.58	3	54255150.276	3969135.489	""	""
57	10570	32708	2022-01-22T00:00:00	21:00:12	2022-01-23T00:00:00	6:00:12	Collar	2022-02-14T00:00:00	21:25:44	-3865100	3444875	3713930	35.8352882	138.2901137	921.24	2.8	val. GPS-3D	""	5	13	35	5	32	20	41	2	29	30	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	51	3.3	3.58	2	54255228.581	3969070.097	""	""
58	10569	32708	2022-01-22T00:00:00	20:00:38	2022-01-23T00:00:00	5:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865045	3444862	3713901	35.8353386	138.2898161	863.97	2.0	val. GPS-3D	""	7	20	32	13	32	2	38	30	29	29	29	7	29	5	41	0	0	0	0	0	0	0	0	0	0	normal	91	3.28	3.58	3	54255201.851	3969076.433	""	""
59	10568	32708	2022-01-22T00:00:00	19:00:38	2022-01-23T00:00:00	4:00:38	Collar	2022-02-14T00:00:00	21:25:44	-3865063	3444767	3713907	35.835645	138.2907335	827.13	3.0	val. GPS-3D	""	5	20	32	6	29	30	35	9	29	2	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	119	3.28	3.58	5	54255285.674	3969108.134	""	""
60	10567	32708	2022-01-22T00:00:00	18:00:40	2022-01-23T00:00:00	3:00:40	Collar	2022-02-14T00:00:00	21:25:44	-3865118	3444687	3713880	35.8355119	138.2917994	801.46	2.2	val. GPS-3D	""	5	2	35	6	32	9	32	19	29	20	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	normal	15	3.28	3.58	5	54255381.566	3969090.704	""	""
